Collection: TNF Superfamily Proteins
TNF family proteins contain a total of 19 TNF ligand family members and their respective receptors. The ligand proteins share the non-covalently linked trimeric extracellular domain. The receptor proteins feature cysteine-rich extracellular domain of varying length.
Protein Name | Species | Fusion Tag | Catalog Code | Interacting Protein(s) |
4-1BBL (Fc-Fusion) | Human | Mouse IgG2a Fc | P7001F | 4-1BB |
4-1BBL (Aglyco-Fc-Fusion) | Human | Aglycosylated Mouse IgG2a Fc | P7118G | 4-1BB |
4-1BBL (His-FLAG-Tag) | Human | His-FLAG | P7001M | 4-1BB |
APRIL (Fc-Fusion) | Human | Mouse IgG2a Fc | P7002F | BCMA (P7011F), TACI (P7012F) |
BAFF (His-FLAG-Tag) | Human |
His-FLAG |
P7003M |
BAFFR (P7114F), BCMA (P7011F), TACI (P7012F) |
BAFFR (Fc-Fusion) | Human | Mouse IgG2a Fc | P7114F | BAFF (P7003M) |
BAFFR (Aglyco-Fc-Fusion) | Human | Mouse IgG2a aglyco-Fc | P7114G | BAFF (P7003M) |
BAFFR (His-FLAG-Tag) | Human | His-FLAG | P7114M | BAFF (P7003M) |
BCMA (Fc-Fusion) |
Human | Mouse IgG2a Fc | P7011F | BAFF (P7003M), APRIL (P7002F) |
BCMA (Aglyco-Fc-Fusion) | Human | Mouse IgG2a aglyco-Fc | P7011G | BAFF (P7003M), APRIL (P7002F) |
BCMA (Fc-Fusion) | Macaque | Mouse IgG2a Fc | C7011F | BAFF (P7003M), APRIL (P7002F) |
BCMA (His-FLAG) | Human | His-FLAG | P7011M | BAFF (P7003M), APRIL (P7002F) |
BCMA (No Tag) | Human | No Tag | P7011Y | BAFF (P7003M), APRIL (P7002F) |
CD27 (Fc-Fusion) | Human | Mouse IgG2a Fc | P7082F | CD27L (P7004F) |
CD30L (Fc-Fusion) | Human | Mouse IgG2a Fc | P7025F | CD-30 |
CD30L (His-FLAG-Tag) | Human | His-FLAG | P7025M | CD-30 |
CD40L (Fc-Fusion) |
Human | Mouse IgG2a Fc | P7005F | CD40 (P7015Y) |
CD40L | Human | Human IgG1 Fc | P7005H | CD40 (P7015Y) |
CD40L (His-FLAG-Tag) | Human | His-FLAG |
P7005M |
CD40 (P7015Y) |
CD40L (No Tag) | Human | No tag | P7005Y | CD40 (P7015Y) |
CD40 (No Tag) | Human | No Tag | P7015Y | CD40L (P7005F), CD40L (P7005H), CD40L (P7005M), CD40L (P7005Y) |
DcR3 (Fc-Fusion) | Human | Mouse IgG2a Fc | P7073F | TL1A-S (P7028F), TL1A-L (P7042F), FASL |
DR3 (Fc-Fusion) | Human | Mouse IgG2a Fc | P7065F | TL1A-S (P7028F), TL1A-L (P7042F) |
DR4 (Fc-Fusion) | Human | Mouse IgG2a Fc | P7049F | TRAIL (P7008F) |
DR5 (Fc-Fusion) | Human | Mouse IgG2a Fc | P7053F | TRAIL (P7008F) |
EDA (Fc-Fusion) | Human | Mouse IgG2a Fc | P7030F | EDAR (P7045F) |
EDAR (Fc-Fusion) | Human | Mouse IgG2a Fc | P7045F | EDA (P7030F) |
FAS (Fc-Fusion) | human | Mouse IgG2a Fc | P7061F | FASL |
GITR (Fc-Fusion) | Human | Mouse IgG2a Fc | P7035F | GITRL |
GITR (Aglyco-Fc-Fusion) | Human | Mouse IgG2a aglyco-Fc | P7035G | GITRL |
HVEM (Fc-Fusion) | Human | Mouse IgG2a Fc |
P7076F | LT-α (P7006M), LIGHT, BTLA |
HVEM (Aglyco-Fc-Fusion) | Human | Mouse IgG2a aglyco-Fc | P7076G | LT-α (P7006M), LIGHT, BTLA |
LT-α (His-FLAG-Tag) | Human | His-FLAG | P7006M | TNFR1 (P7020F), TNFR2 (P7022F), HVEM (P7076F) |
LTβR (Fc-Fusion) | Human | Mouse IgG2a Fc | P7079F | LT-α1β2, LIGHT |
NGFR (Fc-Fusion) | Human | Mouse IgG2a Fc | P7017F | NGF, NTF-3, NTF-4, BDNF |
OPG (Fc-Fusion) | Human | Mouse IgG2a Fc | P7019F | TRAIL (P7008F), RANKL |
OPG (Aglyco-Fc-Fusion) | Human | Mouse IgG2a aglyco-Fc | P7019G | TRAIL (P7008F), RANKL |
OPG (His-FLAG-Myc-Tag) | Human | His-FLAG | P7019T | TRAIL (P7008F), RANKL |
OX40 (Fc-Fusion) | Human | Mouse IgG2a Fc | P7046F | OX40L |
OX40 (Aglyco-Fc-Fusion) | Human | Mouse IgG2a aglyco-Fc | P7046G | OX40L |
RANK (Fc-Fusion) | Human | Mouse IgG2a Fc | P7032F | RANKL |
TACI (Fc-Fusion) | Human | Mouse IgG2a Fc | P7012F | BAFF (P7003M), APRIL (P7002F) |
TACI (Aglyco-Fc-Fusion) | Human | Mouse IgG2a Fc |
P7012G |
BAFF (P7003M), APRIL (P7002F) |
TL1A-L (Fc-Fusion) | Human | Mouse IgG2a Fc | P7042F | DR3 (P7065F), DcR3 (P7073F) |
TL1A-S (Fc-Fusion) | Human | Mouse IgG2a Fc | P7028F | DR3 (P7065F), DcR3 (P7073F) |
TNF-α (Fc-Fusion) | Human | Mouse IgG2a Fc | P7113F | TNFR1 (P7020F), TNFR2 (P7022F) |
TNF-α (His-FLAG-Tag) | Human | His-FLAG | P7113M | TNFR1 (P7020F), TNFR2 (P7022F) |
TNF-α (His-FLAG-Myc-Tag) | Human | His-FLAG-Myc-Tag | P7113T | TNFR1 (P7020F), TNFR2 (P7022F) |
TNFR1 (Fc-Fusion) | Human | Mouse IgG2a Fc | P7020F | TNF (P7113T), TNF (P7113F), TNF (P7113M), LT-α(P7006M) |
TNFR1 (Aglyco-Fc-Fusion) | Human | Mouse IgG2a Fc | P7020G | TNF (P7113T), TNF (P7113F), TNF (P7113M), LT-α(P7006M) |
TNFR1 (CY/Fc-Fusion) | Macaque | mouse IgG2a-Fc | C7020F | TNF (P7113T), TNF (P7113F), TNF (P7113M), LT-α(P7006M) |
TNFR2 (Fc-Fusion) | Human | Mouse IgG2a Fc | P7022F | TNF (P7113T), TNF (P7113F), TNF (P7113M), LT-α(P7006M) |
TNFR2 (Aglyco-Fc-Fusion) | Human | Mouse IgG2a Fc |
P7022G |
TNF (P7113T), TNF (P7113F), TNF (P7113M), LT-α(P7006M) |
TRAIL-R3 (Fc-Fusion) | Human | Mouse IgG2a Fc | P7057F | TRAIL (P7008F) |
TRAIL-R4 (Fc-Fusion) | Human | Mouse IgG2a Fc | P7059F | TRAIL (P7008F) |
TRAIL (Fc-Fusion) | Human | Mouse IgG2a Fc | P7008F | DR4 (P7049F), DR5 (P7053F), TRAIL R3 (P7057F), TRAIL R4 (P7059F) |
TWEAK (His-FLAG-Tag) | Human | His-FLAG | P7009M | Fn14 |
TNF family proteins contain a total of 19 TNF ligand family members and their respective receptors. The ligand proteins share the non-covalently linked trimeric extracellular domain. The receptor proteins feature cysteine-rich extracellular domain of varying length. Some ligands share a common receptor and some receptors interact with the same ligand (see above figure). The TNF family proteins govern broad diversity of biology including organizing lymphoid tissues, co-stimulating lymphocyte activation for survival, inducing cell death, bone modeling, skin morphogenesis, as well as regulating neuronal activities. Intensive efforts in these critical biological pathway have led to successful development of numerous key therapeutic biologics including Adalimumab for blocking TNF and treating arthritis, IBD, and uveitis; Belimumab for blocking BAFF, Denosumab for blocking RANKL, both for treating SLE.
TNF Superfamily Proteins you might be interested in:
-
Sold out
TNFR1 (CY/Fc-Fusion)
Regular price From $ 499.00 USDRegular priceUnit price / perSold out -
BCMA (CY/Fc-Fusion)
Regular price From $ 499.00 USDRegular priceUnit price / per -
TNFR1 (Fc-Fusion)
Regular price From $ 499.00 USDRegular priceUnit price / per